<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChangeWaves &#187; ICT4D</title>
	<atom:link href="http://www.changewaves.org/tag/ict4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changewaves.org</link>
	<description>communication, facilitation, knowledge sharing</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Little Data Book on Information and Communication Technology 2011</title>
		<link>http://www.changewaves.org/2011/08/419/</link>
		<comments>http://www.changewaves.org/2011/08/419/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:06:38 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[The Little Data Book on Information and Communication Technology 2011]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=419</guid>
		<description><![CDATA[Please find here The Little Data Book on Information and Communication Technology 2011. This issue is the fifth of an annual series covering 213 countries around the world, and providing a wide range of the statistics on the ICT sector including the economic and social context, the sector structure, sector efficiency and capacity, and sector [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2011/08/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article on IT and Education in South Africa</title>
		<link>http://www.changewaves.org/2011/07/interesting-article-on-it-and-education-in-south-africa/</link>
		<comments>http://www.changewaves.org/2011/07/interesting-article-on-it-and-education-in-south-africa/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:22:06 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICTS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Nasikye]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=398</guid>
		<description><![CDATA[The South African government is making a move to end an eight-year software donation deal with Microsoft, after monetised terms were introduced. The Gauteng Online Schools Project (GOSP) was a beneficiary of the donation programme and will not be able to afford the new terms, according to Dick Rayner, project manager at the Gauteng Department [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2011/07/interesting-article-on-it-and-education-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich v. Poor Country ICT Statistics and Charts Online</title>
		<link>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/</link>
		<comments>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:42:51 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICTS]]></category>
		<category><![CDATA[INTERNET]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=331</guid>
		<description><![CDATA[Worldwide mobile, Internet and broadband data for 1998-2009 is now available online at: http://ict4dblog.wordpress.com/tag/ict4d-statistics/ Based on ITU data, this provides a compiled and cleaned-up spreadsheet of data; charts comparing technology penetration levels in countries grouped by income; &#8216;digital gap&#8217; charts comparing richest vs. poorest countries; and &#8216;digital lag&#8217; data showing how many years behind the [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy for Field Officers positions :FADECO Community Radio, Tanzania</title>
		<link>http://www.changewaves.org/2010/09/vacancy-for-field-officers-positions-fadeco-community-radio-tanzania/</link>
		<comments>http://www.changewaves.org/2010/09/vacancy-for-field-officers-positions-fadeco-community-radio-tanzania/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:24:58 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ALIN]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[FADECO]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[ICTS]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=326</guid>
		<description><![CDATA[Field officers advert- FADECO KARAGWE TANZANIA is a local media house in Tanzania, combining the services of a rural information tele-centre and modern/ traditional ICTs to catapult the speed of rural development. FADECO Radio is involved in dissemination of information for Development (ICT4D) in rural Tanzania and has as its core objective: local content generation, [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/09/vacancy-for-field-officers-positions-fadeco-community-radio-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Internet: Where to Start &amp; New Ideas</title>
		<link>http://www.changewaves.org/2010/03/researching-internet-where-to-start-new-ideas/</link>
		<comments>http://www.changewaves.org/2010/03/researching-internet-where-to-start-new-ideas/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:44:36 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[Gulu]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[telecentre.org]]></category>
		<category><![CDATA[telecentres]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=289</guid>
		<description><![CDATA[This is an informative piece that I thought I could share with people interested in ICT4D and telecentres for that matter. It is a piece posted by Sienna Miller to the Youthink blog on the World Bank website. Sienna has been doing research on traditional telecenter sustainability. She makes some interesting observations. I have spent [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/03/researching-internet-where-to-start-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa ICT News round-up</title>
		<link>http://www.changewaves.org/2010/01/africa-ict-news-round-up/</link>
		<comments>http://www.changewaves.org/2010/01/africa-ict-news-round-up/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:39:47 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Newsroundup]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=264</guid>
		<description><![CDATA[Telecentres struggle to take-off in Rwanda The government may lose Rwf155m if the requirements needed to operate equipment Public Information Kiosks (PIK) are not met soon. The equipment is practically not functioning due to low connectivity among others. A PIK unit is basically composed of a computer, a kiosk frame, a kiosk touch screen, a [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/01/africa-ict-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Digital Study</title>
		<link>http://www.changewaves.org/2010/01/kenya-digital-study/</link>
		<comments>http://www.changewaves.org/2010/01/kenya-digital-study/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:46:21 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[SOCIAL NETWOKING TOOLS]]></category>
		<category><![CDATA[SOCIALNETWORKS]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=254</guid>
		<description><![CDATA[The Kenya ICT Board and TNS Research International are conducting an online survey to understand Internet usage and potential among Kenyans. You can participate in this online study that will take you no more than 25 minutes. Your opinion and feedback will help in identifying existing gaps and potential with regard to Internet availability and [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/01/kenya-digital-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa needs strong ICT policies</title>
		<link>http://www.changewaves.org/2010/01/africa-needs-strong-ict-policies/</link>
		<comments>http://www.changewaves.org/2010/01/africa-needs-strong-ict-policies/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:44:05 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[ICT Policies]]></category>
		<category><![CDATA[ICT4D]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=258</guid>
		<description><![CDATA[I literally stumbled upon this interesting article that highlights the need for strong ICT policies in Africa. The writer notes that this will help African countries either become an integral part of the global knowledge economy or find themselves on the wrong side of the digital divide. Publishing scientific findings and accessing the research of [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/01/africa-needs-strong-ict-policies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>African News on ICT and technology</title>
		<link>http://www.changewaves.org/2009/10/african-news-on-ict-and-technology/</link>
		<comments>http://www.changewaves.org/2009/10/african-news-on-ict-and-technology/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:46:36 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ChanegWaves]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Technology news]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=218</guid>
		<description><![CDATA[AFRICA: African universities to buy 60 GB bandwidth and set up continental network Almost unnoticed African universities have come together to sort out their bandwidth problems in the new era of fibre. In April 2010, European NREN Dante will start to implement with eastern Africa&#8217;s UbuntuNet Alliance, a continental network to link up African universities [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2009/10/african-news-on-ict-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT news round up</title>
		<link>http://www.changewaves.org/2009/10/ict-news-round-up/</link>
		<comments>http://www.changewaves.org/2009/10/ict-news-round-up/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:01:53 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=215</guid>
		<description><![CDATA[Africa: ICT is Transforming the Continent Says Kagame Despite being a &#8216;late-comer&#8217; in embracing the use of Information Communication Technology, Africa has embraced ICT tools that have put the continent on the right development path. &#8220;Being late-comers in embracing, and indeed starting from a low base in creating information and communication technology sectors, ICT is [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2009/10/ict-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

