<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChangeWaves &#187; Resources</title>
	<atom:link href="http://www.changewaves.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changewaves.org</link>
	<description>communication, facilitation, knowledge sharing</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leadership celebration: Museveni’s rap, one of Uganda’s biggest exports</title>
		<link>http://www.changewaves.org/2010/10/leadership-celebration-museveni%e2%80%99s-rap-one-of-uganda%e2%80%99s-biggest-exports/</link>
		<comments>http://www.changewaves.org/2010/10/leadership-celebration-museveni%e2%80%99s-rap-one-of-uganda%e2%80%99s-biggest-exports/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:39:07 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[Esther Nasikye]]></category>
		<category><![CDATA[ICT bill in Uganda]]></category>
		<category><![CDATA[President Museveni rap]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=333</guid>
		<description><![CDATA[As I write this, I am listening to President Museveni’s now famous rap clip or is it song. I hardly understand what he is saying but music is a universal language. You don’t have to understand the words to enjoy the song otherwise the discotheques would be empty. The young revelers who flock these dancehalls [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/10/leadership-celebration-museveni%e2%80%99s-rap-one-of-uganda%e2%80%99s-biggest-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich v. Poor Country ICT Statistics and Charts Online</title>
		<link>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/</link>
		<comments>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:42:51 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICTS]]></category>
		<category><![CDATA[INTERNET]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=331</guid>
		<description><![CDATA[Worldwide mobile, Internet and broadband data for 1998-2009 is now available online at: http://ict4dblog.wordpress.com/tag/ict4d-statistics/ Based on ITU data, this provides a compiled and cleaned-up spreadsheet of data; charts comparing technology penetration levels in countries grouped by income; &#8216;digital gap&#8217; charts comparing richest vs. poorest countries; and &#8216;digital lag&#8217; data showing how many years behind the [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/10/rich-v-poor-country-ict-statistics-and-charts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a brand new 2010</title>
		<link>http://www.changewaves.org/2010/01/here-is-a-brand-new-2010/</link>
		<comments>http://www.changewaves.org/2010/01/here-is-a-brand-new-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:14:52 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=251</guid>
		<description><![CDATA[As we slide/ bounce/ stagger (pick your choice!) or even merely enter or stumble upon AD 2010, a decade of the 21st century is already behind us. How special the beginning of the Second Millennium sounded, and seemed, at the time! I was hardly in University. The world was as it should be as it [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2010/01/here-is-a-brand-new-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all bear the responsibility to forge the Ugandan nation</title>
		<link>http://www.changewaves.org/2009/09/we-all-bear-the-responsibility-to-forge-the-ugandan-nation/</link>
		<comments>http://www.changewaves.org/2009/09/we-all-bear-the-responsibility-to-forge-the-ugandan-nation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:17:48 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=195</guid>
		<description><![CDATA[For over one week, I had heard over the news the hullabaloo involving the Kabaka’s (King of the largest ethnic group in Uganda) impending visit to one of the areas in his Kingdom and government’s feelings about it. As it turned out, the Kabaka was determined to visit his subjects while government feared for his [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2009/09/we-all-bear-the-responsibility-to-forge-the-ugandan-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; are you connected? CSOs and ICT4D practitioners, have your say!</title>
		<link>http://www.changewaves.org/2009/09/africa-are-you-connected-cso%e2%80%99s-here-is-a-chance-to-have-your-say/</link>
		<comments>http://www.changewaves.org/2009/09/africa-are-you-connected-cso%e2%80%99s-here-is-a-chance-to-have-your-say/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:09:47 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=189</guid>
		<description><![CDATA[Is the web your window to the world? Or are you struggling to connect? BBC News is preparing a series of reports from Africa &#8211; asking if the arrival of high speed broadband internet will make any difference to people&#8217;s daily lives. Are you in Africa? Do you use the internet to work, play, or [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2009/09/africa-are-you-connected-cso%e2%80%99s-here-is-a-chance-to-have-your-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The eavesdropping model</title>
		<link>http://www.changewaves.org/2008/12/the-eavesdropping-model/</link>
		<comments>http://www.changewaves.org/2008/12/the-eavesdropping-model/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:46:17 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[christine prefontaine]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[eavesdroppingmodel]]></category>
		<category><![CDATA[knowledge sharing]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=50</guid>
		<description><![CDATA[Christine Prefontaine, a woman I admire in the area of knowledge sharing recently posted a blog about the eavesdropping model. A form of communication that is different from the investigative journalism that ties communication people down. Spending so much time trying to getting every details and missing some of the bits along the way or [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2008/12/the-eavesdropping-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give organizations and projects a human face</title>
		<link>http://www.changewaves.org/2008/07/giving-organizations-and-projects-a-human-face/</link>
		<comments>http://www.changewaves.org/2008/07/giving-organizations-and-projects-a-human-face/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:43:48 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Share & Learn]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[esthernasikye]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=8</guid>
		<description><![CDATA[News is when a man bites a dog, so I was taught in journalism school. But when a dog bites man, it is not news because it is the usual. The former is bizarre, unusual, strange name it and we all believed so. After all, it is what we see on the front pages. Whereas [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2008/07/giving-organizations-and-projects-a-human-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move out PowerPoint, in comes Open Space Facilitation</title>
		<link>http://www.changewaves.org/2008/07/move-out-powerpoint-in-comes-open-space-facilitation/</link>
		<comments>http://www.changewaves.org/2008/07/move-out-powerpoint-in-comes-open-space-facilitation/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:12:28 +0000</pubDate>
		<dc:creator>Esther Nasikye</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Aspiration]]></category>
		<category><![CDATA[ChangeWaves]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Esther Nasikye]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[open space facilitation]]></category>

		<guid isPermaLink="false">http://www.changewaves.org/?p=7</guid>
		<description><![CDATA[Many times we attend good, highly organized, sometimes all expenses paid conferences but leave mostly with nothing or very little to talk about. Half of the time, participants are asleep! That’s literally. I have discovered that it is not the lack of content that explains this but actually the facilitation methods. Sitting through endless, boring, [...]]]></description>
		<wfw:commentRss>http://www.changewaves.org/2008/07/move-out-powerpoint-in-comes-open-space-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

